La Plata is located in Maryland. La Plata, Maryland has a population of 9,116. La Plata is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in La Plata, Maryland is $87,513. The median household income for the surrounding county is $100,626 compared to the national median of $66,222. The median age of people living in La Plata is 39.8 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Middleton Elementary School | PK - 05 | 626 | 15 | 20602 |
Berry Elementary School | PK - 05 | 717 | 19 | 20603 |
C. Paul Barnhart Elementary School | PK - 05 | 593 | 18 | 20603 |
Daniel Of St. Thomas Jenifer Elementary School | PK - 05 | 650 | 18 | 20603 |
Dr. Gustavus Brown Elementary School | PK - 05 | 500 | 15 | 20602 |
Dr. James Craik Elementary School | PK - 05 | 540 | 20 | 20675 |
Dr. Samuel A. Mudd Elementary School | PK - 05 | 585 | 16 | 20602 |
Eva Turner Elementary School | PK - 05 | 430 | 12 | 20602 |
Mary B. Neal Elementary School | PK - 05 | 715 | 22 | 20602 |
Mary Matula Elementary School | PK - 05 | 550 | 17 | 20646 |
Walter J. Mitchell Elementary School | PK - 05 | 607 | 19 | 20646 |
William A. Diggs Elementary School | PK - 05 | 820 | 20 | 20603 |
William B. Wade Elementary School | PK - 05 | 500 | 17 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 950 | 18 | 20602 |
Mattawoman Middle School | 06 - 08 | 1,000 | 17 | 20603 |
Milton M. Somers Middle School | 06 - 08 | 1,100 | 9 | 20646 |
Theodore G. Davis Middle School | 06 - 08 | 840 | 19 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Plata High School | 09 - 12 | 1,174 | 17 | 20646 |
Maurice J. Mcdonough High School | 09 - 12 | 993 | 19 | 20675 |
North Point High School | 09 - 12 | 1,773 | 17 | 20603 |
St Charles High School | 09 - 12 | 1,418 | 0 | 20602 |
Westlake High School | 09 - 12 | 1,464 | 17 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F. B. Gwynn Educational Center | PK - 08 | 250 | 11 | 20646 |
Robert D. Stethem Educational Center | 06 - 12 | 75 | 0 | 20675 |
City | County | |
---|---|---|
Population | 9,116 | 170,929 |
Population Density | 1,276 | 373 |
Median Age | 39.8 | 39.3 |
People per Household | 2.6 | 2.8 |
Median Household Income | 87,513 | 100,626 |
Average Income per Capita | 42,072 | 41,039 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.