Ashburn is located in Virginia. Ashburn, Virginia 20147 has a population of 55,732. Ashburn 20147 is more family-centric than the surrounding county with 51% households with children. The county percentage for households with children is 46%.
The median household income in Ashburn, Virginia 20147 is $128,446. The median household income for the surrounding county is $136,236 compared to the national median of $61,963. The median age of people living in Ashburn 20147 is 38.6 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburn Elementary School | PK - 05 | 525 | 20 | 20147 |
Belmont Station Elementary School | KG - 05 | 800 | 19 | 20147 |
Catoctin Elementary School | PK - 05 | 657 | 14 | 20175 |
Cedar Lane Elementary School | KG - 05 | 840 | 20 | 20147 |
Countryside Elementary School | KG - 05 | 750 | 18 | 20165 |
Creightons Corner Elementary School | KG - 05 | 1,100 | 20 | 20148 |
Discovery Elementary School | PK - 05 | 788 | 20 | 20147 |
Dominion Trail Elementary School | KG - 05 | 700 | 21 | 20147 |
Fredrick Douglass Elementary School | PK - 05 | 750 | 21 | 20175 |
Legacy Elementary School | KG - 05 | 830 | 22 | 20148 |
Madisons Trust Elementary | PK - 05 | 1,150 | 23 | 20148 |
Mill Run Elementary School | KG - 05 | 750 | 21 | 20148 |
Moorefield Station Elementary School | PK - 05 | 892 | 10 | 20148 |
Newton Lee Elementary School | PK - 05 | 600 | 21 | 20147 |
Rolling Ridge Elementary School | KG - 05 | 650 | 18 | 20164 |
Rosa Lee Carter Elementary School | KG - 05 | 872 | 19 | 20148 |
Sanders Corner Elementary School | KG - 05 | 550 | 19 | 20147 |
Steuart W. Weller Elementary School | KG - 05 | 765 | 17 | 20147 |
Sycolin Creek Elementary School | KG - 05 | 700 | 18 | 20175 |
Waxpool Elementary School | PK - 05 | 728 | 0 | 20148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brambleton Middle School | 06 - 08 | 1,490 | 15 | 20148 |
Eagle Ridge Middle School | 06 - 08 | 1,200 | 17 | 20148 |
Farmwell Station Middle School | 06 - 08 | 1,200 | 17 | 20147 |
Harper Park Middle School | 06 - 08 | 1,100 | 17 | 20176 |
J Michael Lunsford Middle School | 06 - 08 | 1,505 | 15 | 20152 |
J. Lupton Simpson Middle School | 06 - 08 | 1,130 | 18 | 20175 |
Mercer Middle School | 06 - 08 | 1,600 | 19 | 20105 |
River Bend Middle School | 06 - 08 | 1,200 | 17 | 20165 |
Smart's Mill Middle School | 06 - 08 | 1,100 | 17 | 20176 |
Stone Hill Middle School | 06 - 08 | 1,050 | 18 | 20148 |
Trailside Middle | 06 - 08 | 1,191 | 14 | 20147 |
Willard Middle School | 07 - 09 | 1,450 | 10 | 20105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Woods High School | 09 - 12 | 1,850 | 18 | 20148 |
Broad Run High School | 09 - 12 | 1,700 | 17 | 20147 |
Freedom High School | 09 - 12 | 2,400 | 20 | 20152 |
Heritage High School | 09 - 12 | 1,500 | 17 | 20175 |
Independence High School | 09 - 12 | 1,829 | 12 | 20148 |
John Champe High School | 10 - 12 | 1,857 | 0 | 20105 |
Loudoun County High School | 09 - 12 | 1,600 | 18 | 20175 |
Potomac Falls High School | 09 - 12 | 1,631 | 16 | 20165 |
Riverside High School | 09 - 12 | 1,800 | 0 | 20176 |
Rock Ridge High | 09 - 12 | 1,562 | 0 | 20148 |
Stone Bridge High School | 09 - 12 | 1,778 | 19 | 20147 |
Woodgrove High School | 09 - 12 | 1,490 | 18 | 20132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillsboro Charter Academy | KG - 05 | 144 | 14 | 20132 |
The Loudoun Governor's Career & Technical Academy | UG - UG | 0 | 0 | 20175 |
Zip Code | City | |
---|---|---|
Population | 55,732 | 417,880 |
Population Density | 3,248 | 811 |
Median Age | 38.6 | 38.2 |
People per Household | 2.8 | 3 |
Median Household Income | 128,446 | 136,236 |
Average Income per Capita | 53,441 | 53,841 |
© 2022 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.