Dumfries is located in Virginia. Dumfries, Virginia has a population of 5,802. Dumfries is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 40%.
The median household income in Dumfries, Virginia is $66,886. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Dumfries is 34.6 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Henderson Elementary School | PK - 05 | 804 | 20 | 22025 |
Bel Air Elementary School | PK - 05 | 400 | 13 | 22193 |
Belmont Elementary School | PK - 05 | 500 | 14 | 22191 |
Covington-harper Elementary School | KG - 05 | 720 | 22 | 22026 |
Dale City Elementary School | KG - 05 | 400 | 14 | 22193 |
Dumfries Elementary School | PK - 05 | 450 | 16 | 22026 |
Elizabeth Vaughan Elementary School | PK - 05 | 586 | 17 | 22191 |
Enterprise Elementary School | KG - 05 | 400 | 17 | 22193 |
Fannie W. Fitzgerald Elementary School | PK - 05 | 980 | 16 | 22193 |
Featherstone Elementary School | KG - 05 | 506 | 12 | 22191 |
John F. Pattie Sr. Elementary School | KG - 05 | 877 | 19 | 22025 |
Kerrydale Elementary School | PK - 05 | 365 | 16 | 22193 |
Kyle R Wilson Elementary School | PK - 05 | 917 | 26 | 22193 |
Leesylvania Elementary School | PK - 05 | 750 | 20 | 22191 |
Martin Luther King Jr Elementary School | PK - 05 | 420 | 16 | 22193 |
Marumsco Hills Elementary School | KG - 05 | 540 | 13 | 22191 |
Mary G. Porter Traditional | 01 - 08 | 685 | 20 | 22191 |
Mary Williams Elementary School | KG - 05 | 696 | 17 | 22026 |
Minnieville Elementary School | PK - 05 | 600 | 15 | 22193 |
Montclair Elementary School | KG - 05 | 630 | 18 | 22025 |
Neabsco Elementary School | KG - 05 | 675 | 14 | 22193 |
Potomac View Elementary School | PK - 05 | 615 | 13 | 22191 |
R Dean Kilby Elementary School | PK - 05 | 667 | 14 | 22191 |
River Oaks Elementary School | PK - 05 | 649 | 14 | 22191 |
Rosa Parks Elementary School | KG - 05 | 700 | 18 | 22193 |
Sharon C Mcauliffe Elementary School | KG - 05 | 400 | 16 | 22193 |
Sonnie Penn Elementary School | KG - 05 | 700 | 19 | 22193 |
Swans Creek Elementary School | KG - 05 | 650 | 18 | 22026 |
Triangle Elementary School | KG - 05 | 750 | 16 | 22172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fred M. Lynn Middle School | 06 - 08 | 1,300 | 18 | 22191 |
Graham Park Middle School | 06 - 08 | 975 | 21 | 22172 |
Hampton Middle School | 06 - 08 | 980 | 18 | 22193 |
Potomac Middle School | 06 - 08 | 1,300 | 20 | 22026 |
Potomac Shores Middle | 06 - 08 | 1,100 | 0 | 22026 |
Rippon Middle School | 06 - 08 | 1,400 | 19 | 22191 |
Stuart M. Beville Middle School | 06 - 08 | 1,000 | 20 | 22193 |
Woodbridge Middle School | 06 - 08 | 1,215 | 20 | 22191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C.d. Hylton High School | 09 - 12 | 2,643 | 21 | 22193 |
Forest Park High School | 09 - 12 | 2,300 | 22 | 22193 |
Freedom High School | 09 - 12 | 2,244 | 20 | 22191 |
Potomac High School | 09 - 12 | 1,970 | 20 | 22026 |
Quantico Middle/high School | 06 - 12 | 324 | 12 | 22134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads Elementary School | PK - 05 | 700 | 0 | 22134 |
City | County | |
---|---|---|
Population | 5,802 | 479,845 |
Population Density | 3,758 | 1,426 |
Median Age | 34.6 | 37.6 |
People per Household | 3.2 | 3.1 |
Median Household Income | 66,886 | 108,092 |
Average Income per Capita | 23,827 | 42,080 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.