Historic charm in a friendly Virginia community
Fredericksburg, Virginia is a small city located 50 miles south of Arlington and Washington, D.C. Tourism is a major draw in Fredericksburg, which is close to several famous Civil War battlegrounds, such as the Battle of Fredericksburg. Fredericksburg, and its sister area Spotsylvania, are home to the Fredericksburg and Spotsylvania National Military Park and numerous other historical sites, museums, and cultural events. Fredericksburg has over 25 locations listed on the National Register of Historic Places, including 3 National Landmarks, most closely tied to the Civil War and this area's prominence. The University of Mary Washington, founded in 1908, adds another layer to the history in this area and can give the city a bit of a college feel as well.
The city is also an outdoor enthusiast's paradise, with scenic hiking, biking, boating, and camping throughout the area, and you can even walk through battlefields and step in the footsteps of history. The beautiful Main Street District is a vibrant area with gorgeous restored buildings where both visitors and residents alike can dine, shop, and more.
Many residents of Fredericksburg commute to Northern Virginia areas such as Arlington or take the public train services into Washington DC.Real estate listings here include everything from beautiful Federal-style homes to spacious townhomes and new construction homes.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Elementary School | KG - 05 | 680 | 18 | 22407 |
Brock Road Elementary School | PK - 05 | 675 | 19 | 22553 |
Cedar Forest Elementary School | PK - 05 | 750 | 21 | 22408 |
Chancellor Elementary School | PK - 05 | 470 | 14 | 22407 |
Conway Elementary School | KG - 05 | 880 | 20 | 22405 |
Courthouse Road Elementary School | KG - 05 | 800 | 18 | 22553 |
Courtland Elementary School | PK - 05 | 532 | 19 | 22553 |
Falmouth Elementary School | PK - 05 | 685 | 16 | 22405 |
Ferry Farm Elementary School | KG - 05 | 625 | 18 | 22405 |
Grafton Village Elementary School | KG - 05 | 665 | 19 | 22405 |
Harrison Road Elementary School | PK - 05 | 840 | 16 | 22407 |
Hartwood Elementary School | KG - 05 | 560 | 20 | 22406 |
Hugh Mercer Elementary School | KG - 05 | 838 | 18 | 22401 |
Lafayette Upper Elementary School | KG - 05 | 927 | 20 | 22401 |
Lee Hill Elementary School | KG - 05 | 660 | 17 | 22408 |
Original Walker Grant | PK - PK | 60 | 33 | 22401 |
Parkside Elementary School | PK - 05 | 857 | 20 | 22407 |
Rising Star Early Childhood Education Center At Melchers | PK - PK | 500 | 22 | 22405 |
Rocky Run Elementary School | KG - 05 | 900 | 19 | 22406 |
Salem Elementary School | PK - 05 | 700 | 15 | 22407 |
Smith Station Elementary School | KG - 05 | 647 | 17 | 22407 |
Spotswood Elementary School | KG - 05 | 518 | 13 | 22408 |
Spotsylvania Elementary School | KG - 05 | 580 | 18 | 22553 |
Wilderness Elementary School | PK - 05 | 700 | 18 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Middle School | 06 - 08 | 870 | 18 | 22407 |
Chancellor Middle School | 06 - 08 | 890 | 17 | 22407 |
Donald B. Dixon - Lyle R. Smith Middle School | 06 - 08 | 800 | 17 | 22405 |
Edward E. Drew Jr. Middle School | 06 - 08 | 610 | 17 | 22405 |
Freedom Middle School | 06 - 08 | 785 | 17 | 22407 |
Ni River Middle School | 06 - 08 | 750 | 17 | 22553 |
Spotsylvania Middle School | 06 - 08 | 980 | 18 | 22553 |
T. Benton Gayle Middle School | 06 - 08 | 950 | 18 | 22406 |
Walker-grant Middle School | 06 - 08 | 700 | 16 | 22401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chancellor High School | 09 - 12 | 1,375 | 20 | 22407 |
Commonwealth Gov School | 09 - 12 | 600 | 0 | 22407 |
Courtland High School | 09 - 12 | 1,209 | 19 | 22553 |
James Monroe High School | 09 - 12 | 1,013 | 16 | 22401 |
Massaponax High School | 09 - 12 | 1,846 | 19 | 22407 |
Riverbend High School | 09 - 12 | 1,728 | 19 | 22407 |
Stafford Senior High School | 09 - 12 | 2,298 | 17 | 22405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John J. Wright Educational And Cultural Center | UG - UG | 0 | 0 | 22407 |
Phoenix Center For Innovative Learning | UG - UG | 0 | 0 | 22406 |
Regional Alternative Education Program/stafford Co | 06 - 12 | 120 | 9 | 22406 |
Spotsylvania Career And Tech. Center | 09 - 12 | 616 | 0 | 22553 |
City | County | |
---|---|---|
Population | 29,122 | 29,119 |
Population Density | 2,790 | 2,789 |
Median Age | 33.4 | 33.4 |
People per Household | 2.3 | 2.3 |
Median Household Income | 72,238 | 72,228 |
Average Income per Capita | 38,284 | 38,281 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.