Herndon is located in Virginia. Herndon, Virginia has a population of 24,017. Herndon is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 34%.
The median household income in Herndon, Virginia is $113,466. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Herndon is 38.5 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookfield Elementary School | PK - 06 | 700 | 14 | 20151 |
Clearview Elementary School | PK - 06 | 625 | 16 | 20170 |
Crossfield Elementary School | PK - 06 | 550 | 21 | 20171 |
Dogwood Elementary School | PK - 06 | 700 | 11 | 20191 |
Dranesville Elementary School | PK - 06 | 634 | 17 | 20170 |
Floris Elementary School | KG - 06 | 770 | 20 | 20171 |
Fox Mill Elementary School | KG - 06 | 570 | 21 | 20171 |
Greenbriar East Elementary School | PK - 06 | 890 | 16 | 22033 |
Greenbriar West Elementary School | KG - 06 | 635 | 30 | 22033 |
Herndon Elementary School | PK - 06 | 800 | 16 | 20170 |
Hunters Woods Elementary | KG - 06 | 750 | 25 | 20191 |
Hutchison Elementary School | PK - 06 | 1,070 | 13 | 20170 |
Lees Corner Elementary School | KG - 06 | 610 | 19 | 22033 |
Lutie Lewis Coates Elementary School | KG - 06 | 800 | 18 | 20171 |
Mcnair Elementary School | 02 - 06 | 630 | 19 | 20171 |
Mcnair Upper Elementary | 03 - 06 | 678 | 0 | 20171 |
Navy Elementary School | KG - 06 | 1,000 | 19 | 22033 |
Oak Hill Elementary School | PK - 06 | 750 | 25 | 20171 |
Poplar Tree Elementary School | PK - 06 | 638 | 18 | 20151 |
Rocky Run E.c Resource Ctr | PK - PK | 246 | 17 | 20151 |
Sunrise Valley Elementary School | KG - 06 | 600 | 32 | 20191 |
Terraset Elementary School | KG - 06 | 650 | 16 | 20191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Middle School | 07 - 08 | 875 | 17 | 20151 |
Herndon Middle School | 07 - 08 | 1,152 | 17 | 20170 |
Hughes Middle School | 07 - 08 | 1,000 | 16 | 20191 |
Rachel Carson Middle School | 07 - 08 | 1,400 | 19 | 20171 |
Rocky Run Middle School | 07 - 08 | 1,000 | 18 | 20151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chantilly High School | 09 - 12 | 2,790 | 19 | 20151 |
Herndon High School | 09 - 12 | 2,300 | 20 | 20170 |
South Lakes High School | 09 - 12 | 2,500 | 19 | 20191 |
Westfield High School | 09 - 12 | 2,740 | 19 | 20151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chantilly Governor's Stem Academy | UG - UG | 0 | 0 | 20151 |
Chantilly High School Academy | UG - UG | 1,800 | 0 | 20151 |
City | County | |
---|---|---|
Population | 24,017 | 1,147,508 |
Population Density | 5,598 | 2,935 |
Median Age | 38.5 | 40.9 |
People per Household | 3.1 | 2.7 |
Median Household Income | 113,466 | 127,709 |
Average Income per Capita | 43,558 | 58,919 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.