Manassas Park is located in Virginia. Manassas Park, Virginia has a population of 18,784. Manassas Park is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 38%.
The median household income in Manassas Park, Virginia is $87,776. The median household income for the surrounding county is $85,583 compared to the national median of $66,222. The median age of people living in Manassas Park is 36.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 41.8.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Elementary | PK - 04 | 630 | 17 | 20110 |
Bennett Elementary | PK - 05 | 743 | 16 | 20110 |
Bull Run Elementary | PK - 06 | 750 | 15 | 20121 |
C.a. Sinclair Elementary | PK - 05 | 818 | 15.5 | 20109 |
Centre Ridge Elementary | PK - 06 | 706 | 13.5 | 20121 |
Centreville Elementary | PK - 06 | 779 | 13.6 | 20121 |
Cougar Elementary | PK - 02 | 833 | 15.1 | 20111 |
George Carr Round Elementary | PK - 04 | 495 | 16.5 | 20110 |
George P. Mullen Elementary | PK - 05 | 751 | 15 | 20109 |
Jennie Dean Elementary | PK - 04 | 589 | 15.9 | 20110 |
Loch Lomond Elementary | PK - 05 | 563 | 13.6 | 20111 |
Manassas Park Elementary | 03 - 05 | 721 | 14.4 | 20111 |
Pennington Traditional | 01 - 08 | 654 | 17.4 | 20110 |
Richard C. Haydon Elementary | PK - 04 | 608 | 16.8 | 20110 |
Signal Hill Elementary | PK - 05 | 768 | 16.1 | 20111 |
Sudley Elementary | KG - 05 | 647 | 13.9 | 20109 |
Suella G. Ellis Elementary | PK - 05 | 491 | 14.6 | 20109 |
T. Clay Wood Elementary | KG - 05 | 830 | 17.8 | 20109 |
Union Mill Elementary | PK - 06 | 895 | 16.9 | 20124 |
Weems Elementary | PK - 04 | 566 | 15.2 | 20110 |
West Gate Elementary | PK - 05 | 583 | 12.4 | 20109 |
Yorkshire Elementary | PK - 05 | 822 | 14.6 | 20111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Intermediate | 05 - 06 | 260 | 15.2 | 20110 |
Grace E. Metz Middle | 07 - 08 | 1,102 | 15.5 | 20110 |
Liberty Middle | 07 - 08 | 922 | 13.4 | 20124 |
Manassas Park Middle | 06 - 08 | 754 | 13.4 | 20111 |
Mayfield Intermediate | 05 - 06 | 840 | 0 | 20110 |
Parkside Middle | 06 - 08 | 1,421 | 14.5 | 20110 |
Unity Braxton Middle | 06 - 08 | 1,116 | 14.4 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
Manassas Park High | 09 - 12 | 1,126 | 16 | 20111 |
Osbourn High | 09 - 12 | 2,323 | 17.4 | 20110 |
Osbourn Park High | 09 - 12 | 2,757 | 17.1 | 20111 |
Unity Reed High | 09 - 12 | 2,316 | 15 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mountain View High | 09 - 12 | 127 | 5.8 | 20121 |
Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
Bull Run Early Childhood Resource Center | PK - PK | 210 | 0 | 20121 |
Governor's Stem Academy At Osburn High School | N - N | 0 | 0 | 20110 |
Joseph B. Johnson Learning Center | N - N | 0 | 0 | 20110 |
The Governor's School @ Innovation Park | N - N | 0 | 0 | 20110 |
City | County | |
---|---|---|
Population | 18,784 | 17,038 |
Population Density | 6,120 | 6,724 |
Median Age | 36.3 | 36.2 |
People per Household | 3.1 | 3.1 |
Median Household Income | 87,776 | 85,583 |
Average Income per Capita | 35,466 | 34,114 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.